Select any two CPUs for comparison
CPU Codename | Zen two | - |
MoBo Socket | Socket AM4 | Socket AM4 |
Notebook CPU | no | no |
Release Date | 07 Jul 2019 | 12 Feb 2018 |
CPU Link | GD Link | GD Link |
Approved | | |
CPU Cores | 6 | iv |
CPU Threads | 12 | 8 |
Clock Speed | 3.six GHz | 3.half-dozen GHz |
Turbo Frequency | 4.2GHz | three.9 GHz |
Max TDP | 65 W | 100 West |
Lithography | 7 nm | 14 nm |
Bit Width | 64 Bit | 64 Bit |
Virtualization Technology | no | no |
L1 Cache Size | 512 KB | 256 KB |
L2 Cache Size | 4096 KB | 2048 KB |
L3 Cache Size | 32 MB | eight MB |
Retentivity Types | | |
Max Memory Size | 64 GB | 64 GB |
Retentiveness Channels | 4 | ii |
ECC Memory Back up | no | no |
Integrated Graphics | no | | no |
Base GPU Frequency | - | | - |
Max GPU Frequency | - | | - |
DirectX | - | | - |
Displays Supported | - | | - |
Mini Review | The Ryzen 5 3600 half dozen-Core 3.6GHz is a mid to high-range CPU based on AMD'due south 7nm Zen ii microarchitecture. It offers half dozen physical cores (12 logical), initially clocked at 3.6GHz, which may go up to 4.2 GHz using Precision Heave. It has an unlocked multiplier, therefore, information technology can exist overclocked using traditional methods. It has 32MB of L3 Cache. Level three cache is a static memory banking concern of a processor and it is used to feed it instructions. This processor also supports DDR4 based RAMs with maximum memory support of 64GB. It has a maximum Thermal Ability Design of 65W. Information technology is on par with competitor processors. Among its many features are Simultaneous Multithreading, Cool northward Quiet, CoolCore Engineering, Extended Frequency Range (XFX), Pure Power and Precision Boost are enabled. | The Ryzen 5 2400G is a mid-range CPU based on AMD's 14nm Zen microarchitecture. It offers 4 physical cores (8 logical), initially clocked at 3.6GHz, which may go upwardly to 3.9GHz using Turbo Heave. It has an unlocked multiplier, therefore, it can be overclocked using traditional methods. Information technology has 8MB of L3 Cache. Level three cache is a static memory bank of a processor and it is used to feed information technology instructions. This processor also supports DDR4 based RAMs with maximum memory support of 64GB. It has a maximum Thermal Power Pattern of 100W. It is on par with competitor processors. Among its many features, Simultaneous Multithreading, Cool n Quiet, CoolCore Engineering science, Extended Frequency Range (XFX), Pure Power and Precision Boost are enabled. It features an integrated AMD Radeon Vega GPU with 11 Compute Units that offers low-end graphical performance. This CPU is likely to offer excellent computational operation and will not be the bottleneck in whatever modern gaming PC. [Please exist aware that GD data is constantly refined as more information and reports are fabricated available.] |
0 Response to "Amd Ryzen 5 2400g 3 6ghz"
Post a Comment